
TAFjULxi…aqnVp4| # | Börs | Par | Pris | 24h Volym | Spread | |
|---|---|---|---|---|---|---|
| 1 | BTT/USDT | $0.00 | $426,640.00 | 0.03% | Handla | |
| 2 | BTT/USDT | $0.00 | $63,138.00 | 0.01% | Handla | |
| 3 | BTT/USDT | $0.00 | $89,938.00 | 0.03% | Handla | |
| 4 | BTT/USDT | $0.00 | $3,174,646.00 | 0.38% | Handla | |
| 5 | BTT/USDT | $0.00 | $55,173.00 | 0.16% | Handla | |
| 6 | BTT/USDT | $0.00 | $174,848.00 | 0.06% | Handla | |
| 7 | BTT/KRW | $0.00 | $325,624.00 | 0.42% | Handla | |
| 8 | BTT/USDT | $0.00 | $26,205.00 | 0.03% | Handla | |
| 9 | BTT/USDT | $0.00 | $71,419.00 | 0.25% | Handla | |
| 10 | BTTC/TRY | $0.00 | $34,012.00 | 0.21% | Handla |
NEUTRAL
Invezz
POSITIVE
Coinpaper
POSITIVE
Crypto Potato
POSITIVE
NewsBTC
NEUTRAL
Cryptopolitan
POSITIVE
Huobi blog