
0xca1400…d42766| # | Børs | Par | Pris | 24t Volum | Spread | |
|---|---|---|---|---|---|---|
| 1 | STRK/USDT | $0.0333 | $373,605.00 | 0.09% | Handle | |
| 2 | STRK/USDT | $0.0333 | $105,052.00 | 0.06% | Handle | |
| 3 | STRK/USDT | $0.0333 | $383,921.00 | 0.09% | Handle | |
| 4 | STRK/USDT | $0.0332 | $1,189,471.00 | 0.30% | Handle | |
| 5 | STRK/USDT | $0.0333 | $491,316.00 | 0.12% | Handle | |
| 6 | STRK/USDT | $0.0333 | $181,827.00 | 0.12% | Handle | |
| 7 | STRK/USDT | $0.0333 | $53,621.00 | 0.12% | Handle | |
| 8 | STRK/USDT | $0.0333 | $232,051.00 | 0.30% | Handle | |
| 9 | STRK/USDT | $0.0334 | $95,940.00 | 0.30% | Handle | |
| 10 | STRK/USD | $0.0334 | $20,229.00 | 0.12% | Handle |
NEUTRAL
Seeking Alpha
NEUTRAL
CoinOtag
POSITIVE
Seeking Alpha
POSITIVE
CoinOtag
POSITIVE
NullTx
NEUTRAL
U.Today