
0x6c3ea9…23a0e8| # | Børs | Par | Pris | 24t Volum | Spread | |
|---|---|---|---|---|---|---|
| 1 | 2B1KV6.../EPJFWD... | $0.9972 | $67,577,416.00 | 0.01% | Handle | |
| 2 | BTC/PYUSD | $1.00 | $87,433,181.00 | 0.01% | Handle | |
| 3 | PYUSD/USDT | $0.9996 | $508,627.00 | 0.02% | Handle | |
| 4 | 2B1KV6.../2U1TSZ... | $0.9996 | $4,006,161.00 | 0.01% | Handle | |
| 5 | PYUSD/USDC | $0.9998 | $87,239,946.00 | 0.04% | Handle | |
| 6 | PYUSD/USDT | $0.9994 | $435,908.00 | 0.01% | Handle | |
| 7 | PYUSD/USD | $1.00 | $317,521.00 | 0.02% | Handle | |
| 8 | PYUSD/USDT | $1.00 | $68,204.00 | 0.02% | Handle | |
| 9 | 0X6C3E.../0XDC03... | $1.00 | $81,027,479.00 | 0.60% | Handle | |
| 10 | PYUSD/USDT | $1.00 | $4,839,004.00 | 0.02% | Handle |
POSITIVE
CryptoNewsZ
POSITIVE
Cryptopolitan
POSITIVE
Crypto Potato
POSITIVE
Bitcoin.com
POSITIVE
Cointelegraph
POSITIVE
Coinpaper