
0x458048…cbaf78| # | Børs | Par | Pris | 24t Volum | Spread | |
|---|---|---|---|---|---|---|
| 1 | PAXG/USDT | $4,322.21 | $32,515,331.00 | 0.01% | Handle | |
| 2 | PAXG/USDT | $4,322.14 | $6,245,614.00 | 0.01% | Handle | |
| 3 | PAXG/USDT | $4,323.08 | $19,238,201.00 | 0.01% | Handle | |
| 4 | PAXG/USD | $4,323.42 | $7,709,990.00 | 0.02% | Handle | |
| 5 | PAXG/USDT | $4,323.38 | $21,081,093.00 | 0.01% | Handle | |
| 6 | PAXG/USDT | $4,323.83 | $1,998,236.00 | 0.01% | Handle | |
| 7 | PAXG/USD | $4,323.56 | $6,078,123.00 | 0.02% | Handle | |
| 8 | PAXG/USDT | $4,323.91 | $1,822,008.00 | 0.01% | Handle | |
| 9 | GOLD(PAXG)/USDT | $4,323.27 | $5,881,199.00 | 0.01% | Handle | |
| 10 | PAXG/USDT | $4,323.11 | $17,593,416.00 | 0.01% | Handle |
POSITIVE
Cryptopolitan
NEGATIVE
Coinpaper
NEGATIVE
Coin Edition
NEUTRAL
Crypto Daily
POSITIVE
Bitcoin World
POSITIVE
Crypto Daily