
| # | Børs | Par | Pris | 24t Volum | Spread | |
|---|---|---|---|---|---|---|
| 1 | MINA/USDT | $0.0569 | $1,268,025.00 | 0.18% | Handle | |
| 2 | MINA/USDT | $0.0569 | $322,839.00 | 0.09% | Handle | |
| 3 | MINA/USDT | $0.0569 | $377,299.00 | 0.05% | Handle | |
| 4 | MINA/USDT | $0.057 | $490,445.00 | 0.18% | Handle | |
| 5 | MINA/USDT | $0.0569 | $144,439.00 | 0.18% | Handle | |
| 6 | MINA/KRW | $0.057 | $1,539,738.00 | 0.23% | Handle | |
| 7 | MINA/USD | $0.057 | $319,857.00 | 0.35% | Handle | |
| 8 | MINA/USD | $0.0569 | $68,392.00 | 0.18% | Handle | |
| 9 | MINA/USDT | $0.0569 | $1,292,849.00 | 0.35% | Handle | |
| 10 | MINA/TRY | $0.057 | $439,792.00 | 0.39% | Handle |
NEUTRAL
Bitcoin World
NEGATIVE
CoinTurk News
POSITIVE
Bitcoin World
NEUTRAL
CoinOtag
POSITIVE
Bitcoin World
NEGATIVE
CoinTurk News