
0xe66747…454759| # | Børs | Par | Pris | 24t Volum | Spread | |
|---|---|---|---|---|---|---|
| 1 | GT/USDT | $6.23 | $1,315,560.00 | 0.16% | Handle | |
| 2 | GT/USDT | $6.23 | $551,262.00 | 0.06% | Handle | |
| 3 | GT/USDT | $6.23 | $241,480.00 | 0.16% | Handle | |
| 4 | GT/ETH | $6.23 | $100,155.00 | 0.20% | Handle | |
| 5 | GT/GUSD | $6.20 | $74,407.00 | 0.64% | Handle | |
| 6 | GT/BTC | $6.22 | $21,474.00 | 0.20% | Handle | |
| 7 | GT/USDT | $6.23 | $283,513.00 | 0.96% | Handle | |
| 8 | GTX/USD | $6.23 | $1,826.19 | 0.21% | Handle | |
| 9 | GT/USDT | $6.22 | $749,107.00 | 0.17% | Handle | |
| 10 | GT/USDT | $6.18 | $2,819,869.00 | 1.20% | Handle |
NEUTRAL
Bitcoin World
POSITIVE
Coinpaper
POSITIVE
Crypto Potato
POSITIVE
Cryptopolitan
POSITIVE
CoinDesk
POSITIVE
Bitcoin World