
0xbb0e17…27b28b| # | Børs | Par | Pris | 24t Volum | Spread | |
|---|---|---|---|---|---|---|
| 1 | AXS/USDT | $1.12 | $1,076,940.00 | 0.03% | Handle | |
| 2 | AXS/USDT | $1.12 | $217,649.00 | 0.02% | Handle | |
| 3 | AXS/USDT | $1.12 | $2,562,086.00 | 0.09% | Handle | |
| 4 | AXS/USDT | $1.12 | $1,684,369.00 | 0.09% | Handle | |
| 5 | AXS/USD | $1.12 | $435,021.00 | 0.09% | Handle | |
| 6 | AXS/KRW | $1.12 | $3,515,451.00 | 0.12% | Handle | |
| 7 | AXS/USDT | $1.12 | $782,700.00 | 0.07% | Handle | |
| 8 | AXS/USDC | $1.12 | $173,324.00 | 0.09% | Handle | |
| 9 | AXS/USDT | $1.12 | $195,080.00 | 0.09% | Handle | |
| 10 | AXS/USDT | $1.12 | $1,984,567.00 | 0.09% | Handle |
NEUTRAL
CoinOtag
NEGATIVE
Cryptopolitan
NEUTRAL
Bitcoin World
NEUTRAL
CoinOtag
NEUTRAL
Bitcoin World
NEUTRAL
CoinOtag