
b61b0172…5735i0| # | Börse | Paar | Preis | 24h Volumen | Spread | |
|---|---|---|---|---|---|---|
| 1 | ORDI/USDT | $2.44 | $899,991.00 | 0.04% | Handeln | |
| 2 | ORDI/USDT | $2.45 | $1,912,720.00 | 0.08% | Handeln | |
| 3 | ORDI/USDT | $2.44 | $369,023.00 | 0.04% | Handeln | |
| 4 | ORDI/USDT | $2.44 | $152,760.00 | 0.04% | Handeln | |
| 5 | ORDI/USDT | $2.45 | $238,663.00 | -0.04% | Handeln | |
| 6 | ORDI/USDT | $2.44 | $150,066.00 | 0.08% | Handeln | |
| 7 | ORDI/USDT | $2.44 | $275,727.00 | 0.04% | Handeln | |
| 8 | ORDI/USDT | $2.45 | $174,838.00 | 0.04% | Handeln | |
| 9 | ORDI/USDT | $2.44 | $1,183,228.00 | 0.09% | Handeln | |
| 10 | ORDI/USDT | $2.44 | $750,635.00 | 0.04% | Handeln |
POSITIVE
Bitcoin World
NEUTRAL
Bitcoin World
NEGATIVE
Cryptopolitan
NEUTRAL
Bitcoin World
NEUTRAL
Bitcoin World
NEUTRAL
TimesTabloid