
0xd1d2eb…c87cae| # | Börse | Paar | Preis | 24h Volumen | Spread | |
|---|---|---|---|---|---|---|
| 1 | GALA/USDT | $0.002936 | $156,484.00 | 0.07% | Handeln | |
| 2 | GALA/USDT | $0.002939 | $632,286.00 | 0.10% | Handeln | |
| 3 | GALA/USDT | $0.00294 | $822,498.00 | 0.34% | Handeln | |
| 4 | GALA/USDT | $0.002934 | $127,821.00 | 0.14% | Handeln | |
| 5 | GALA/USDT | $0.002935 | $2,368,492.00 | 0.37% | Handeln | |
| 6 | GALA/USDT | $0.00293 | $2,818,601.00 | 0.34% | Handeln | |
| 7 | GALA/USDT | $0.002935 | $217,523.00 | 0.14% | Handeln | |
| 8 | GALA/EUR | $0.002932 | $255,837.00 | 0.13% | Handeln | |
| 9 | GALA/USDT | $0.00293 | $743,299.00 | 0.37% | Handeln | |
| 10 | GALA/USDC | $0.00293 | $11,566.57 | 0.03% | Handeln |
NEUTRAL
CoinOtag
POSITIVE
Huobi blog
NEUTRAL
CoinOtag
NEGATIVE
CoinOtag
POSITIVE
CoinOtag
NEUTRAL
CoinOtag