
| # | Börse | Paar | Preis | 24h Volumen | Spread | |
|---|---|---|---|---|---|---|
| 1 | ETC/USDT | $8.15 | $1,187,393.00 | 0.02% | Handeln | |
| 2 | ETC/USDT | $8.15 | $448,021.00 | 0.02% | Handeln | |
| 3 | ETC/USDT | $8.14 | $1,656,736.00 | 0.12% | Handeln | |
| 4 | ETC/USDT | $8.17 | $26,892,709.00 | 0.06% | Handeln | |
| 5 | ETC/USDT | $8.15 | $952,874.00 | 0.08% | Handeln | |
| 6 | ETC/USDT | $8.15 | $46,309.00 | 0.01% | Handeln | |
| 7 | ETC/USDT | $8.16 | $279,968.00 | 0.07% | Handeln | |
| 8 | ETC/USDT | $8.14 | $1,791,229.00 | 0.13% | Handeln | |
| 9 | ETC/USD | $8.16 | $256,648.00 | 0.12% | Handeln | |
| 10 | ETC/USDT | $8.16 | $506,055.00 | 0.12% | Handeln |
POSITIVE
Cryptopolitan
POSITIVE
Bitcoin World
NEUTRAL
CoinOtag
NEUTRAL
Bitcoin World
NEUTRAL
CoinOtag
NEGATIVE
CoinOtag