
0xa0b869…06eb48| # | Exchange | Pair | Price | 24h Volume | Spread | |
|---|---|---|---|---|---|---|
| 1 | USDC/USDT | $0.9995 | $2,536,770,445.00 | 0.01% | Trade | |
| 2 | BTC/USDC | $0.9995 | $1,341,636,110.00 | 0.01% | Trade | |
| 3 | USDC/USD | $0.9997 | $196,436,257.00 | 0.01% | Trade | |
| 4 | ES9VMF.../EPJFWD... | $0.9997 | $204,537,414.00 | 0.01% | Trade | |
| 5 | BTC/USDC | $0.9997 | $1,584,935,046.00 | 0.01% | Trade | |
| 6 | USDC/USDT | $0.9997 | $103,544,303.00 | 0.01% | Trade | |
| 7 | USDC/USDT | $0.9997 | $153,290,961.00 | 0.02% | Trade | |
| 8 | USDC/USDT | $0.9997 | $70,604,159.00 | 0.01% | Trade | |
| 9 | ETH/USDC | $0.9995 | $618,569,539.00 | 0.01% | Trade | |
| 10 | USDC/USDT | $0.9994 | $328,921,943.00 | 0.02% | Trade |
NEUTRAL
Bitcoin World
POSITIVE
Cointelegraph
NEUTRAL
Cointelegraph
NEGATIVE
Bitcoin World
POSITIVE
CryptoIntelligence
POSITIVE
Coin Edition