
| # | Exchange | Pair | Price | 24h Volume | Spread | |
|---|---|---|---|---|---|---|
| 1 | SOL/USDT | $95.48 | $276,003,713.00 | 0.01% | Trade | |
| 2 | SOL/USD | $95.42 | $133,758,735.00 | 0.01% | Trade | |
| 3 | SOL/USD | $95.42 | $38,316,517.00 | 0.01% | Trade | |
| 4 | SOL/USDT | $95.47 | $108,177,103.00 | 0.01% | Trade | |
| 5 | SOL/USDT | $95.38 | $40,493,775.00 | 0.01% | Trade | |
| 6 | SOL/USDT | $95.52 | $73,186,610.00 | 0.01% | Trade | |
| 7 | SOL/USDC | $95.48 | $70,244,642.00 | 0.01% | Trade | |
| 8 | SOL/USDT | $95.51 | $59,324,016.00 | 0.01% | Trade | |
| 9 | SOL/USDT | $95.42 | $60,773,145.00 | 0.01% | Trade | |
| 10 | SOL/USD | $95.44 | $17,306,139.00 | 0.01% | Trade |
NEUTRAL
CoinDesk
NEUTRAL
Cryptopolitan
POSITIVE
Cointelegraph
POSITIVE
AMB Crypto
POSITIVE
Coinpaprika
POSITIVE
AMB Crypto