
| # | Borsa | Çift | Fiyat | 24s Hacim | Spread | |
|---|---|---|---|---|---|---|
| 1 | SEI/USDT | $0.0548 | $1,405,985.00 | 0.02% | İşlem Yap | |
| 2 | SEI/USDT | $0.0548 | $2,468,788.00 | 0.04% | İşlem Yap | |
| 3 | SEI/USD | $0.0547 | $3,256,802.00 | 0.05% | İşlem Yap | |
| 4 | SEI/USDT | $0.0548 | $610,528.00 | 0.04% | İşlem Yap | |
| 5 | SEI/USD | $0.0548 | $335,787.00 | 0.02% | İşlem Yap | |
| 6 | SEI/USDT | $0.0546 | $2,099,474.00 | 0.05% | İşlem Yap | |
| 7 | SEI/USDT | $0.0548 | $7,016,409.00 | 0.18% | İşlem Yap | |
| 8 | SEI/USDC | $0.0548 | $60,352.00 | 0.02% | İşlem Yap | |
| 9 | SEI/USDC | $0.0547 | $1,390,679.00 | 0.18% | İşlem Yap | |
| 10 | SEI/KRW | $0.055 | $5,942,347.00 | 0.24% | İşlem Yap |
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag
NEGATIVE
CoinOtag
NEUTRAL
CoinOtag
NEGATIVE
CoinOtag