
0x5afe38…c1eeee| # | Borsa | Çift | Fiyat | 24s Hacim | Spread | |
|---|---|---|---|---|---|---|
| 1 | SAFE/USDT | $0.1119 | $478,470.00 | 0.09% | İşlem Yap | |
| 2 | SAFE/USDT | $0.1121 | $168,710.00 | 0.07% | İşlem Yap | |
| 3 | SAFE/USDT | $0.1121 | $227,305.00 | 0.06% | İşlem Yap | |
| 4 | SAFE/USDT | $0.1121 | $279,438.00 | 0.09% | İşlem Yap | |
| 5 | SAFE/USD | $0.1121 | $271,335.00 | 0.09% | İşlem Yap | |
| 6 | SAFE/USDT | $0.112 | $104,689.00 | 0.09% | İşlem Yap | |
| 7 | SAFE/USDT | $0.1119 | $134,663.00 | 0.09% | İşlem Yap | |
| 8 | SAFE/USDT | $0.1121 | $102,001.00 | 0.12% | İşlem Yap | |
| 9 | SAFE/USDT | $0.1122 | $55,200.00 | 0.09% | İşlem Yap | |
| 10 | 0X5AFE.../0XC02A... | $0.1119 | $209,033.00 | 0.60% | İşlem Yap |
NEUTRAL
CoinTurk
POSITIVE
CoinOtag
POSITIVE
CoinOtag
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag