
| # | Borsa | Çift | Fiyat | 24s Hacim | Spread | |
|---|---|---|---|---|---|---|
| 1 | RONIN/USDT | $0.0865 | $575,000.00 | 0.12% | İşlem Yap | |
| 2 | RON/USDT | $0.0866 | $16,480.81 | 0.06% | İşlem Yap | |
| 3 | RON/USDT | $0.0865 | $198,590.00 | 0.12% | İşlem Yap | |
| 4 | RON/USDT | $0.0865 | $918,279.00 | 0.28% | İşlem Yap | |
| 5 | RON/USDT | $0.0865 | $2,746.37 | 0.01% | İşlem Yap | |
| 6 | RON/USDT | $0.0865 | $59,382.00 | 0.23% | İşlem Yap | |
| 7 | RON/USDT | $0.0865 | $40,049.00 | 0.25% | İşlem Yap | |
| 8 | RON/USDT | $0.0866 | $76,874.00 | 0.37% | İşlem Yap | |
| 9 | RON/USDT | $0.0866 | $119,690.00 | 0.23% | İşlem Yap | |
| 10 | RONIN/USDT | $0.0863 | $338,356.00 | 0.81% | İşlem Yap |
NEGATIVE
CoinTurk
NEUTRAL
CoinOtag
POSITIVE
CoinOtag
POSITIVE
CoinOtag
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag