
0x0e09fa…81ce82| # | Borsa | Çift | Fiyat | 24s Hacim | Spread | |
|---|---|---|---|---|---|---|
| 1 | CAKE/USDT | $1.35 | $1,532,208.00 | 0.07% | İşlem Yap | |
| 2 | CAKE/USDT | $1.35 | $443,144.00 | 0.07% | İşlem Yap | |
| 3 | CAKE/USDT | $1.35 | $146,500.00 | 0.07% | İşlem Yap | |
| 4 | CAKE/USDT | $1.35 | $455,248.00 | 0.11% | İşlem Yap | |
| 5 | CAKE/USDT | $1.35 | $155,100.00 | 0.07% | İşlem Yap | |
| 6 | CAKE/USDT | $1.35 | $5,183,810.00 | 0.32% | İşlem Yap | |
| 7 | CAKE/USDT | $1.35 | $156,389.00 | 0.07% | İşlem Yap | |
| 8 | CAKE/USDT | $1.35 | $56,545.00 | 0.10% | İşlem Yap | |
| 9 | CAKE/USDT | $1.35 | $219,576.00 | 0.15% | İşlem Yap | |
| 10 | CAKE/USDT | $1.35 | $327,522.00 | 0.07% | İşlem Yap |
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag
NEGATIVE
CoinOtag
NEGATIVE
CoinOtag
NEGATIVE
CoinOtag
NEUTRAL
CoinOtag