
0x514910…f986ca| # | Borsa | Çift | Fiyat | 24s Hacim | Spread | |
|---|---|---|---|---|---|---|
| 1 | LINK/USDT | $8.70 | $2,453,763.00 | 0.01% | İşlem Yap | |
| 2 | LINK/USDT | $8.70 | $2,189,829.00 | 0.01% | İşlem Yap | |
| 3 | LINK/USD | $8.71 | $6,716,496.00 | 0.02% | İşlem Yap | |
| 4 | LINK/USDT | $8.70 | $8,182,114.00 | 0.02% | İşlem Yap | |
| 5 | LINK/USDT | $8.70 | $3,607,086.00 | 0.02% | İşlem Yap | |
| 6 | LINK/USDT | $8.70 | $2,033,822.00 | 0.03% | İşlem Yap | |
| 7 | LINK/USD | $8.70 | $1,053,194.00 | 0.02% | İşlem Yap | |
| 8 | LINK/USDT | $8.70 | $2,443,087.00 | 0.02% | İşlem Yap | |
| 9 | LINK/USDT | $8.70 | $4,299,405.00 | 0.02% | İşlem Yap | |
| 10 | LINK/USDT | $8.70 | $11,267,142.00 | 0.11% | İşlem Yap |
NEUTRAL
CoinOtag
NEUTRAL
CoinTurk
POSITIVE
CoinOtag
POSITIVE
CoinOtag
NEUTRAL
CoinTurk
NEUTRAL
CoinOtag