
0x111111…20c302| # | Borsa | Çift | Fiyat | 24s Hacim | Spread | |
|---|---|---|---|---|---|---|
| 1 | 1INCH/USDT | $0.0876 | $148,559.00 | 0.07% | İşlem Yap | |
| 2 | 1INCH/USDT | $0.0875 | $220,152.00 | 0.10% | İşlem Yap | |
| 3 | 1INCH/USDT | $0.0875 | $151,829.00 | 0.03% | İşlem Yap | |
| 4 | 1INCH/USDT | $0.0876 | $407,551.00 | 0.16% | İşlem Yap | |
| 5 | 1INCH/USDT | $0.0875 | $374,658.00 | 0.23% | İşlem Yap | |
| 6 | 1INCH/USDT | $0.0876 | $5,970,241.00 | 0.11% | İşlem Yap | |
| 7 | 1INCH/USDT | $0.0875 | $608,519.00 | 0.23% | İşlem Yap | |
| 8 | 1INCH/USDT | $0.0875 | $153,342.00 | 0.15% | İşlem Yap | |
| 9 | 1INCH/USDT | $0.0874 | $533,068.00 | 0.24% | İşlem Yap | |
| 10 | 1INCH/USDT | $0.0875 | $180,872.00 | 0.11% | İşlem Yap |
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag
POSITIVE
CoinOtag
POSITIVE
CoinOtag
POSITIVE
CoinTurk
NEUTRAL
CoinOtag