
0xa0b869…06eb48| # | Exchange | Coppia | Prezzo | Volume 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | USDC/USDT | $0.9995 | $2,564,636,884.00 | 0.01% | Scambia | |
| 2 | BTC/USDC | $0.9995 | $1,361,336,227.00 | 0.01% | Scambia | |
| 3 | USDC/USD | $0.9997 | $196,489,448.00 | 0.01% | Scambia | |
| 4 | ES9VMF.../EPJFWD... | $0.9997 | $206,369,296.00 | 0.01% | Scambia | |
| 5 | BTC/USDC | $0.9996 | $1,593,166,720.00 | 0.01% | Scambia | |
| 6 | USDC/USDT | $0.9997 | $104,059,845.00 | 0.01% | Scambia | |
| 7 | USDC/USDT | $0.9995 | $158,221,745.00 | 0.02% | Scambia | |
| 8 | USDC/USDT | $0.9997 | $71,387,356.00 | 0.01% | Scambia | |
| 9 | ETH/USDC | $0.9995 | $622,209,214.00 | 0.01% | Scambia | |
| 10 | USDC/USDT | $0.9996 | $332,232,212.00 | 0.02% | Scambia |
NEUTRAL
Bitcoin World
POSITIVE
Cointelegraph
NEUTRAL
Cointelegraph
NEGATIVE
Bitcoin World
POSITIVE
CryptoIntelligence
POSITIVE
Coin Edition