
0x5283d2…208b44| # | Exchange | Coppia | Prezzo | Volume 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | BLUR/USDT | $0.0199 | $1,989,445.00 | 0.05% | Scambia | |
| 2 | BLUR/USDT | $0.0199 | $707,325.00 | 0.10% | Scambia | |
| 3 | BLUR/USDT | $0.0199 | $569,119.00 | 0.05% | Scambia | |
| 4 | BLUR/USDT | $0.0199 | $676,419.00 | 0.15% | Scambia | |
| 5 | BLUR/USDT | $0.0199 | $193,256.00 | 0.10% | Scambia | |
| 6 | BLUR/USDT | $0.0199 | $279,491.00 | 0.05% | Scambia | |
| 7 | BLUR/USDT | $0.0199 | $256,001.00 | 0.05% | Scambia | |
| 8 | BLUR/USDT | $0.0199 | $166,928.00 | 0.05% | Scambia | |
| 9 | BLUR/KRW | $0.02 | $4,526,786.00 | 0.33% | Scambia | |
| 10 | BLUR/USDT | $0.0199 | $701,798.00 | 0.05% | Scambia |
NEUTRAL
Bitcoin World
POSITIVE
CoinOtag
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag
NEGATIVE
CoinOtag
NEGATIVE
CoinOtag