0x62d0a8…b0bfce| # | Exchange | Coppia | Prezzo | Volume 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | BEAMX/USDT | $0.001756 | $920,403.00 | 0.11% | Scambia | |
| 2 | BEAM/USDT | $0.001754 | $234,435.00 | 0.11% | Scambia | |
| 3 | BEAM/USDT | $0.001758 | $118,701.00 | 0.06% | Scambia | |
| 4 | BEAM/USDT | $0.001754 | $419,241.00 | 0.06% | Scambia | |
| 5 | BEAMX/USDT | $0.001756 | $268,719.00 | 0.17% | Scambia | |
| 6 | BEAMX/USDT | $0.001755 | $60,826.00 | 0.23% | Scambia | |
| 7 | BEAMX/USDT | $0.001757 | $425,305.00 | 0.23% | Scambia | |
| 8 | BEAM/USDT | $0.001756 | $94,239.00 | 0.11% | Scambia | |
| 9 | BEAMX/USDT | $0.001756 | $90,865.00 | 0.11% | Scambia | |
| 10 | 0X62D0.../0XC02A... | $0.001766 | $148,993.00 | 0.60% | Scambia |
NEUTRAL
Seeking Alpha
POSITIVE
Seeking Alpha
NEUTRAL
Seeking Alpha
POSITIVE
Seeking Alpha
NEUTRAL
Seeking Alpha
NEUTRAL
Seeking Alpha