
HZ1JovNi…CQBCt3| # | Plateforme | Paire | Prix | Volume 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | PYTH/USDT | $0.041 | $569,461.00 | 0.02% | Trader | |
| 2 | PYTH/USDT | $0.041 | $761,126.00 | 0.02% | Trader | |
| 3 | PYTH/USDT | $0.041 | $576,632.00 | 0.02% | Trader | |
| 4 | PYTH/USDT | $0.041 | $2,043,649.00 | 0.24% | Trader | |
| 5 | PYTH/USDT | $0.041 | $853,656.00 | 0.12% | Trader | |
| 6 | PYTH/USDT | $0.041 | $332,493.00 | 0.15% | Trader | |
| 7 | PYTH/EUR | $0.041 | $204,762.00 | 0.02% | Trader | |
| 8 | PYTH/USDT | $0.041 | $432,822.00 | 0.10% | Trader | |
| 9 | PYTH/USD | $0.041 | $218,945.00 | 0.10% | Trader | |
| 10 | PYTH/USDT | $0.041 | $461,061.00 | 0.02% | Trader |
NEGATIVE
Coin Academy
NEUTRAL
Cryptoast
POSITIVE
Coin Academy
POSITIVE
Journal Du Coin
POSITIVE
Coin Academy
NEUTRAL
Journal Du Coin