
0x196c20…d84d14| # | Plateforme | Paire | Prix | Volume 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | DOT/USDT | $1.24 | $11,848,115.00 | 0.02% | Trader | |
| 2 | DOT/USDT | $1.24 | $3,800,663.00 | 0.08% | Trader | |
| 3 | DOT/USDT | $1.24 | $948,981.00 | 0.08% | Trader | |
| 4 | DOT/USDT | $1.24 | $1,434,065.00 | 0.03% | Trader | |
| 5 | DOT/USD | $1.24 | $326,704.00 | 0.05% | Trader | |
| 6 | DOT/USD | $1.24 | $890,528.00 | 0.08% | Trader | |
| 7 | DOT/USDT | $1.24 | $1,313,752.00 | 0.08% | Trader | |
| 8 | DOT/USDT | $1.24 | $685,845.00 | 0.08% | Trader | |
| 9 | DOT/USDT | $1.24 | $1,255,419.00 | 0.08% | Trader | |
| 10 | DOT/USDT | $1.24 | $3,168,990.00 | 0.08% | Trader |
NEGATIVE
Coin Academy
POSITIVE
Journal Du Coin
NEGATIVE
Journal Du Coin
POSITIVE
Journal Du Coin
NEUTRAL
Cryptoast
NEGATIVE
Cryptoast