
JUPyiwrY…NsDvCN| # | Plateforme | Paire | Prix | Volume 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | JUP/USDT | $0.1631 | $439,587.00 | 0.02% | Trader | |
| 2 | JUP/USD | $0.1633 | $225,569.00 | 0.02% | Trader | |
| 3 | JUP/USDT | $0.1632 | $2,718,708.00 | 0.12% | Trader | |
| 4 | JUP/USDT | $0.1632 | $948,552.00 | 0.06% | Trader | |
| 5 | JUP/USDT | $0.1632 | $1,622,059.00 | 0.07% | Trader | |
| 6 | JUP/USDT | $0.1631 | $682,077.00 | 0.12% | Trader | |
| 7 | JUP/USDT | $0.1632 | $741,811.00 | 0.06% | Trader | |
| 8 | JUP/USDT | $0.1631 | $990,636.00 | 0.07% | Trader | |
| 9 | JUP/USDT | $0.1633 | $496,225.00 | 0.06% | Trader | |
| 10 | JUP/USDT | $0.1631 | $927,668.00 | 0.12% | Trader |
NEUTRAL
Cryptoast
POSITIVE
Journal Du Coin
NEGATIVE
Coin Academy
POSITIVE
Journal Du Coin
NEGATIVE
Cryptoast
POSITIVE
Cryptoast