
0xfe0c30…9cc0eb| # | Plateforme | Paire | Prix | Volume 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | ETHFI/USDT | $0.4396 | $343,235.00 | 0.05% | Trader | |
| 2 | ETHFI/USDT | $0.4396 | $559,879.00 | 0.05% | Trader | |
| 3 | ETHFI/USDT | $0.4393 | $1,712,375.00 | 0.07% | Trader | |
| 4 | ETHFI/USDT | $0.4389 | $2,017,226.00 | 0.23% | Trader | |
| 5 | ETHFI/TRY | $0.4387 | $422,645.00 | 0.05% | Trader | |
| 6 | ETHFI/USDT | $0.4394 | $39,825,065.00 | 0.11% | Trader | |
| 7 | ETHFI/USDT | $0.4393 | $330,461.00 | 0.02% | Trader | |
| 8 | ETHFI/USDT | $0.4393 | $253,776.00 | 0.11% | Trader | |
| 9 | ETHFI/USDC | $0.4394 | $162,290.00 | 0.02% | Trader | |
| 10 | ETHFI/USDT | $0.439 | $206,994.00 | 0.16% | Trader |
POSITIVE
Coin Academy
NEUTRAL
Journal Du Coin
NEUTRAL
Journal Du Coin
POSITIVE
Journal Du Coin
POSITIVE
Journal Du Coin
POSITIVE
Journal Du Coin