
0xa0b869…06eb48| # | Exchange | Par | Precio | Volumen 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | USDC/USDT | $0.9995 | $2,536,770,445.00 | 0.01% | Operar | |
| 2 | BTC/USDC | $0.9995 | $1,341,636,110.00 | 0.01% | Operar | |
| 3 | USDC/USD | $0.9997 | $196,436,257.00 | 0.01% | Operar | |
| 4 | ES9VMF.../EPJFWD... | $0.9997 | $204,537,414.00 | 0.01% | Operar | |
| 5 | BTC/USDC | $0.9997 | $1,584,935,046.00 | 0.01% | Operar | |
| 6 | USDC/USDT | $0.9997 | $103,544,303.00 | 0.01% | Operar | |
| 7 | USDC/USDT | $0.9997 | $153,290,961.00 | 0.02% | Operar | |
| 8 | USDC/USDT | $0.9997 | $70,604,159.00 | 0.01% | Operar | |
| 9 | ETH/USDC | $0.9995 | $618,569,539.00 | 0.01% | Operar | |
| 10 | USDC/USDT | $0.9994 | $328,921,943.00 | 0.02% | Operar |
NEGATIVE
DiarioBitcoin
POSITIVE
DiarioBitcoin
POSITIVE
Cointelegraph
NEGATIVE
DiarioBitcoin
POSITIVE
DiarioBitcoin
NEGATIVE
DiarioBitcoin