
0x4b0f18…508003| # | Exchange | Par | Precio | Volumen 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | TWT/USDT | $0.3964 | $1,844,528.00 | 0.13% | Operar | |
| 2 | TWT/USDT | $0.3967 | $449,489.00 | 0.03% | Operar | |
| 3 | TWT/USDT | $0.3964 | $1,642,684.00 | 0.05% | ||
| 4 | TWT/USDT | $0.3973 | $518,832.00 | 0.08% | Operar | |
| 5 | TWT/USDT | $0.3964 | $162,785.00 | 0.03% | Operar | |
| 6 | TWT/USDT | $0.3969 | $1,379,721.00 | 0.13% | Operar | |
| 7 | TWT/USDT | $0.3966 | $1,065,555.00 | 0.15% | Operar | |
| 8 | TWT/USDT | $0.3965 | $127,452.00 | 0.08% | Operar | |
| 9 | TWT/USDC | $0.3965 | $429,726.00 | 0.20% | Operar | |
| 10 | TWT/USDT | $0.3966 | $133,015.00 | 0.08% | Operar |
POSITIVE
Cointelegraph
POSITIVE
Cointelegraph
POSITIVE
Cointelegraph
NEUTRAL
Cointelegraph
POSITIVE
DiarioBitcoin
POSITIVE
Cointelegraph