
0xc944e9…da44a7| # | Exchange | Par | Precio | Volumen 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | GRT/USDT | $0.024 | $851,675.00 | 0.08% | Operar | |
| 2 | GRT/USD | $0.024 | $88,231.00 | 0.08% | Operar | |
| 3 | GRT/USDT | $0.024 | $118,256.00 | 0.04% | Operar | |
| 4 | GRT/USDT | $0.024 | $265,833.00 | 0.08% | Operar | |
| 5 | GRT/USDT | $0.024 | $601,066.00 | 0.12% | Operar | |
| 6 | GRT/USDT | $0.024 | $116,317.00 | 0.01% | Operar | |
| 7 | GRT/USDT | $0.024 | $347,176.00 | 0.04% | Operar | |
| 8 | GRT/USDT | $0.024 | $165,968.00 | 0.08% | Operar | |
| 9 | GRT/USDT | $0.024 | $16,004.79 | 0.08% | Operar | |
| 10 | GRT/USDT | $0.024 | $307,667.00 | 0.08% | Operar |
POSITIVE
Cointelegraph
POSITIVE
Cointelegraph
NEUTRAL
DiarioBitcoin
POSITIVE
Cointelegraph
NEUTRAL
Cointelegraph
POSITIVE
Cointelegraph