
b61b0172…5735i0| # | Exchange | Par | Precio | Volumen 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | ORDI/USDT | $2.44 | $899,991.00 | 0.04% | Operar | |
| 2 | ORDI/USDT | $2.45 | $1,912,720.00 | 0.08% | Operar | |
| 3 | ORDI/USDT | $2.44 | $369,023.00 | 0.04% | Operar | |
| 4 | ORDI/USDT | $2.44 | $152,760.00 | 0.04% | Operar | |
| 5 | ORDI/USDT | $2.45 | $238,663.00 | -0.04% | Operar | |
| 6 | ORDI/USDT | $2.44 | $150,066.00 | 0.08% | Operar | |
| 7 | ORDI/USDT | $2.44 | $275,727.00 | 0.04% | Operar | |
| 8 | ORDI/USDT | $2.45 | $174,838.00 | 0.04% | Operar | |
| 9 | ORDI/USDT | $2.44 | $1,183,228.00 | 0.09% | Operar | |
| 10 | ORDI/USDT | $2.44 | $750,635.00 | 0.04% | Operar |
NEUTRAL
DiarioBitcoin
NEUTRAL
DiarioBitcoin
NEUTRAL
DiarioBitcoin
POSITIVE
Cointelegraph
POSITIVE
Cointelegraph
POSITIVE
DiarioBitcoin