
0x420000…000042| # | Exchange | Par | Precio | Volumen 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | OP/USDT | $0.1105 | $714,059.00 | 0.04% | Operar | |
| 2 | OP/USDT | $0.1105 | $2,890,750.00 | 0.09% | Operar | |
| 3 | OP/USDT | $0.1105 | $1,186,748.00 | 0.09% | Operar | |
| 4 | OP/USDT | $0.1105 | $709,494.00 | 0.09% | Operar | |
| 5 | OP/USDT | $0.1104 | $1,657,262.00 | 0.09% | Operar | |
| 6 | OP/USDT | $0.1104 | $2,582,206.00 | 0.08% | Operar | |
| 7 | OP/USDT | $0.1105 | $274,335.00 | 0.09% | Operar | |
| 8 | OP/USDT | $0.1105 | $684,789.00 | 0.09% | Operar | |
| 9 | OP/USDC | $0.1105 | $408,649.00 | 0.09% | Operar | |
| 10 | OP/USDT | $0.1104 | $852,420.00 | 0.09% | Operar |
POSITIVE
DiarioBitcoin
NEGATIVE
CoinDesk
NEGATIVE
DiarioBitcoin
NEUTRAL
DiarioBitcoin
NEGATIVE
CoinDesk
POSITIVE
Cointelegraph