
0xf00600…aebd4a| # | Exchange | Par | Precio | Volumen 24h | Spread | |
|---|---|---|---|---|---|---|
| 1 | ROSE/USDT | $0.0101 | $681,683.00 | 0.10% | Operar | |
| 2 | ROSE/USDT | $0.0101 | $22,762.00 | 0.02% | Operar | |
| 3 | ROSE/USD | $0.0101 | $207,646.00 | 0.20% | Operar | |
| 4 | ROSE/TRY | $0.0101 | $215,315.00 | 0.18% | Operar | |
| 5 | ROSE/USDT | $0.0101 | $91,086.00 | 0.10% | Operar | |
| 6 | ROSE/USDT | $0.0101 | $57,401.00 | 0.10% | Operar | |
| 7 | ROSE/USDC | $0.0101 | $65,738.00 | 0.10% | Operar | |
| 8 | ROSE/USDT | $0.0101 | $133,693.00 | 0.20% | Operar | |
| 9 | ROSE/USDT | $0.0101 | $134,730.00 | 0.10% | Operar | |
| 10 | ROSE/USDT | $0.0101 | $82,248.00 | 0.30% | Operar |
POSITIVE
Cointelegraph
POSITIVE
Cointelegraph
POSITIVE
Cointelegraph
POSITIVE
Cointelegraph
POSITIVE
Cointelegraph