
0x4a220e…254675| # | Børs | Par | Pris | 24t Volumen | Spread | |
|---|---|---|---|---|---|---|
| 1 | QNT/USDT | $77.42 | $2,736,797.00 | 0.05% | Handel | |
| 2 | QNT/USD | $77.50 | $1,232,892.00 | 0.04% | Handel | |
| 3 | QNT/USD | $77.36 | $763,049.00 | 0.06% | Handel | |
| 4 | QNT/USDT | $77.42 | $266,218.00 | 0.06% | Handel | |
| 5 | QNT/USDT | $77.40 | $486,146.00 | 0.09% | Handel | |
| 6 | QNT/USDT | $77.56 | $839,414.00 | 0.06% | Handel | |
| 7 | QNT/USDT | $77.54 | $629,883.00 | 0.05% | Handel | |
| 8 | QNT/EUR | $77.49 | $1,140,927.00 | 0.05% | Handel | |
| 9 | QNT/USDT | $77.44 | $57,320.00 | 0.03% | Handel | |
| 10 | QNT/USDT | $77.41 | $252,725.00 | 0.10% | Handel |
POSITIVE
Invezz
NEUTRAL
CoinOtag
NEUTRAL
Kraken Blog
NEGATIVE
Bitcoinist
NEUTRAL
CoinOtag
NEUTRAL
CoinOtag