
| # | Børs | Par | Pris | 24t Volumen | Spread | |
|---|---|---|---|---|---|---|
| 1 | FIL/USDT | $0.842 | $3,243,412.00 | 0.01% | Handel | |
| 2 | FIL/USDT | $0.8422 | $590,740.00 | 0.01% | Handel | |
| 3 | FIL/USDT | $0.842 | $1,262,192.00 | 0.01% | Handel | |
| 4 | FIL/USDT | $0.8419 | $1,581,663.00 | 0.02% | Handel | |
| 5 | FIL/USDT | $0.8421 | $5,324,951.00 | 0.12% | Handel | |
| 6 | FIL/USDT | $0.8419 | $3,225,073.00 | 0.05% | Handel | |
| 7 | FIL/USDT | $0.8413 | $4,686,396.00 | 0.08% | Handel | |
| 8 | FIL/USDT | $0.8413 | $1,684,676.00 | 0.11% | Handel | |
| 9 | FIL/USDT | $0.8414 | $3,198,047.00 | 0.12% | Handel | |
| 10 | FIL/USDT | $0.8419 | $2,285,435.00 | 0.08% | Handel |
NEGATIVE
Cryptopolitan
NEUTRAL
Cryptopolitan
NEGATIVE
CryptoNewsZ
NEUTRAL
Cryptopolitan
POSITIVE
Bitcoin World
NEUTRAL
Bitcoinist