
0xe41d24…99f498| # | Børs | Par | Pris | 24t Volumen | Spread | |
|---|---|---|---|---|---|---|
| 1 | ZRX/USD | $0.1058 | $245,664.00 | 0.04% | Handel | |
| 2 | ZRX/USDT | $0.1058 | $204,118.00 | 0.19% | Handel | |
| 3 | ZRX/USDT | $0.1057 | $361,304.00 | 0.09% | Handel | |
| 4 | ZRX/USDT | $0.1058 | $17,508.45 | 0.06% | Handel | |
| 5 | ZRX/USDT | $0.1055 | $102,840.00 | 0.13% | Handel | |
| 6 | ZRX/USDT | $0.1057 | $227,318.00 | 0.26% | Handel | |
| 7 | ZRX/USDT | $0.1057 | $176,846.00 | 0.09% | ||
| 8 | ZRX/USDT | $0.1057 | $240,963.00 | 0.09% | Handel | |
| 9 | ZRX/USDT | $0.1056 | $19,562.85 | 0.11% | Handel | |
| 10 | ZRX/USDT | $0.1057 | $50,881.00 | 0.19% | Handel |
POSITIVE
Finbold
POSITIVE
Bitcoin World
POSITIVE
Bitcoin World
NEUTRAL
Cointelegraph
NEUTRAL
U.Today
NEUTRAL
CryptoNewsZ