
0x95ad61…64c4ce| # | Exchange | Pair | Price | 24h Volume | Spread | |
|---|---|---|---|---|---|---|
| 1 | SHIB/USDT | $0.000007 | $2,524,249.00 | 0.02% | Trade | |
| 2 | SHIB/USDT | $0.000007 | $1,792,526.00 | 0.02% | Trade | |
| 3 | SHIB/USDT | $0.000007 | $10,089,859.00 | 0.02% | Trade | |
| 4 | SHIB/USDT | $0.000007 | $893,483.00 | 0.03% | Trade | |
| 5 | SHIB/USDT | $0.000007 | $1,861,391.00 | 0.03% | Trade | |
| 6 | SHIB/USDT | $0.000007 | $6,551,996.00 | 0.15% | Trade | |
| 7 | SHIB/USDT | $0.000007 | $1,779,743.00 | 0.03% | Trade | |
| 8 | SHIB/USDT | $0.000007 | $451,268.00 | 0.03% | Trade | |
| 9 | SHIB/KRW | $0.000007 | $5,149,339.00 | 0.10% | Trade | |
| 10 | SHIB/USDT | $0.000007 | $2,977,211.00 | 0.06% | Trade |
POSITIVE
CoinTurk News
NEGATIVE
Invezz
POSITIVE
U.Today
POSITIVE
TimesTabloid
POSITIVE
NewsBTC
NEUTRAL
U.Today