
0x6c3ea9…23a0e8| # | Exchange | Pair | Price | 24h Volume | Spread | |
|---|---|---|---|---|---|---|
| 1 | 2B1KV6.../EPJFWD... | $0.9996 | $7,204,076.00 | 0.01% | Trade | |
| 2 | BTC/PYUSD | $1.00 | $12,367,722.00 | 0.01% | Trade | |
| 3 | PYUSD/USDT | $0.9992 | $48,953.00 | 0.01% | Trade | |
| 4 | PYUSD/USDC | $0.9998 | $12,258,813.00 | 0.04% | Trade | |
| 5 | PYUSD/USDT | $0.9999 | $243,367.00 | 0.02% | Trade | |
| 6 | PYUSD/USD | $1.00 | $56,662.00 | 0.02% | Trade | |
| 7 | 0X6C3E.../0XDC03... | $0.9999 | $19,639,462.00 | 0.60% | Trade | |
| 8 | PYUSD/USDT | $0.9999 | $30,405.00 | 0.02% | Trade | |
| 9 | PYUSD/USDT | $0.9991 | $2,645,913.00 | 0.03% | Trade | |
| 10 | PYUSD/USDT | $0.9996 | $8,505.05 | 0.02% | Trade |
NEGATIVE
CoinTurk News
NEGATIVE
U.Today
NEUTRAL
Bitcoin World
NEUTRAL
Seeking Alpha
POSITIVE
Cryptopolitan
POSITIVE
Coin Edition